
MCKEAN COUNTY CONNECTION MONDAY - FRIDAY
7:15AM - 4:40PM
| STOP LOCATIONS INBOUND | AM Run Kane to Bradford |
|---|---|
| TOPS MARKET (KANE) | 7:15 |
| KANE POST OFFICE | 7:17 |
| COUNTRY FAIR KANE | 7:30 |
| CENTRAL TOWERS EB | 7:31 |
| LANTZ CORNERS (NITTANY MINI-MART) | 7:42 |
| US 219 & RT 59 (TACKS INN) | 7:57 |
| LEWIS RUN BOROUGH BUILDING | 8:11 |
| CROSBY MINI-MART | 8:23 |
| CONGRESS & ELM | 8:27 |
| VETERANS SQUARE | 8:28 |
| UPB CAMPUS SAFTEY OFFICE | 8:31 |
| BRMC | 8:37 |
| KENNEDY ST & JACKSON AVE | 8:39 |
| E MAIN ST & FUTURES WAY (NB) | 8:45 |
| STOP LOCATIONS OUTBOUND | PM Run Bradford to Kane |
|---|---|
| UPB CAMPUS SAFTEY OFFICE | 3:00 |
| BRMC | 3:07 |
| KENNEDY ST & JACKSON AVE | 3:10 |
| E MAIN ST & FUTURES WAY DEPARTURE | 3:31 |
| WALMART BRADFORD | 3:35 |
| CONGRESS & ELM | 3:44 |
| CROSBY MINI-MART | 3:48 |
| LEWIS RUN BOROUGH BUILDING | 4:01 |
| US 219 & RT 59 (TJS MINI-MART) | 4:13 |
| LANTZ CORNERS ( NITTANY MINI-MART) | 4:24 |
| COUNTRY FAIR KANE | 4:38 |
| CENTRAL TOWERS | 4:39 |
| HAINES ST& FRALEY ST | 4:39 |
| TOPS MARKET (KANE) | 4:40 |

