
PUNXSY SHADOW MONDAY - FRIDAY
7:30AM - 4:25PM
| STOP LOCATIONS | AM | PM | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ATA TRANSIT CENTER PUNXSUTAWNEY DEPART | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 |
| GRACE PLACE APARTMENTS | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 |
| THE SHADOW HOTEL | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 |
| GRAYSTONE COURT VILLAS | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 |
| LANE AVENUE | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 |
| THE PRIMARY HEALTH NETWORK | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 |
| JEFFERSON COUNTY ASSISTANCE OFFICE (CAO) | 7:39 | 8:39 | 9:39 | 10:39 | 11:38 | 12:39 | 1:39 | 2:39 | 3:39 |
| PUNXSUTAWNEY HOMETOWN MARKET | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 |
| MAHONING TOWERS | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 |
| JEFFERSON HIGH RISE | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 |
| SYCAMORE APARTMENTS | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 |
| IUP PUNXSUTAWNEY CAMPUS | 7:52 | - | - | 10:52 | 11:52 | - | - | - | - |
| PUNXSY PLAZA ARRIVE | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 |
| PUNXSY PLAZA DEPART | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 |
| IUP CULINARY ARTS | 7:57 | 8:57 | 9:57 | 10:57 | - | 12:57 | 1:57 | 2:57 | 3:57 |
| Q CARE PUNXSUTAWNEY | 8:00 | 9:00 | 10:00 | 11:00 | - | 1:00 | 2:00 | 3:00 | 4:00 |
| WALMART PUNXSUTAWNEY | 8:02 | 9:02 | 10:02 | 11:02 | - | 1:02 | 2:02 | 3:02 | 4:02 |
| DOLLAR TREE | 8:03 | 9:03 | 10:03 | 11:03 | - | 1:03 | 2:03 | 3:03 | 4:03 |
| PUNXSUTAWNEY RAPID CARE | 8:12 | 9:12 | 10:12 | 11:12 | - | 1:12 | 2:12 | 3:12 | 4:12 |
| PUNXSUTAWNEY AREA HOSPITAL | 8:13 | 9:13 | 10:13 | 11:13 | - | 1:13 | 2:13 | 3:13 | 4:13 |
| PUNXSY PLAZA | 8:21 | 9:21 | 10:21 | 11:21 | - | 1:21 | 2:21 | 3:21 | 4:21 |
| ATA TRANSIT CENTER PUNXSUTAWNEY ARRIVE | 8:25 | 9:25 | 10:25 | 11:25 | - | 1:25 | 2:25 | 3:25 | 4:25 |

