
REYNOLDSVILLE TO BROCKWAY MONDAY - FRIDAY
7:30AM - 10:00AM
| LOCATION | AM | PM | ||||
|---|---|---|---|---|---|---|
| ST MICHAEL TERRACE | 7:30 | 9:00 | ||||
| DIXON AVE & BRADY ST | 7:32 | 9:02 | ||||
| REYNOLDSVILLE MUNICIPAL BLDG | 7:45 | 9:15 | ||||
| FOUNDRY | 7:47 | 9:17 | ||||
| 4TH ST APT | 7:49 | 9:19 | ||||
| MIKES BILO | 7:52 | 9:22 | ||||
| SKYVIEW TERRACE | 7:57 | 9:27 | ||||
| JEFFERSON CO HOUSING AUTHORITY | 7:59 | 9:29 | ||||
| 10THH & PLEASANT | 8:00 | 9:30 | ||||
| REYNOLDSVILLE GRANGE | 8:08 | 9:38 | ||||
| PENN HIGHLANDS WEST | 8:20 | 9:50 | ||||
| MAIN ST MALL | 8:25 | 9:53 | ||||
| ST MICHAEL TERRACE | 8:37 | 10:00 |
REYNOLDSVILLE TO BROCKWAY MONDAY - FRIDAY
10:00AM - 1:30PM
| LOCATION | PM |
|---|---|
| FALLS CREEK POST OFFICE | 10:11 |
| TOBY TERRACE | 10:30 |
| WALMART | 11:00 |
| TOBY TERRACE | 11:30 |
| WALMART | 12:00 |
| ST MICHAEL TERRACE | 12:10 |
| REYNOLDSVILLE MUNICIPAL BLDG | 12:25 |
| FALLS CREEK POST OFFICE | 12:40 |
| TOBY TERRACE | 1:00 |
| WALMART | 1:30 |
REYNOLDSVILLE TO BROCKWAY MONDAY - FRIDAY
2:30PM - 4:05PM
| LOCATION | PM |
|---|---|
| WALMART | 2:30 |
| TOBY TERRACE | 3:00 |
| MAIN ST MALL | 3:28 |
| ST MICHAEL TERRACE | 3:30 |
| DIXON AVE & BRADY ST | 3:32 |
| PENN HIGHLANDS WEST | 3:35 |
| SKYVIEW TERRACE | 3:52 |
| JEFFERSON CO HOUSING AUTHORITY | 3:54 |
| 10TH & PLEASANT | 3:57 |
| MIKES BILO | 4:00 |
| REYNOLDSVILLE MUNICIPAL BLDG | 4:02 |
| FOUNDRY | 4:05 |

